IIST Undergraduate Fees Structure for the students admitted from the academic year 2O21-22 onwards
| Description of fee | Amount (in Rs.) |
|---|---|
| One Time Fee | |
| Admission Fee (Non-Refundable) | 500 |
| Campus Development Fee | 1000 |
| lnstitute & Library Deposit(Refundable) | 5000 |
| Alumni Fee * | 500 |
| Convocation cum Degree Fee * | 2000 |
| Total | 9000 |
| Semester Fee | |
| Tuition Fee ** | 62500 |
| Computer Fee | 750 |
| lnternet Fee | 1000 |
| Examination Fee | 500 |
| Registration and Enrollment Fee | 200 |
| Association and Cultural Fee | 500 |
| Sports Facilitation Fee | 200 |
| Medical and lnsurance Fee | 2000 |
| Total | 67950 |
| Hostel & Mess Fee per semester | |
| Hostel Establishment Charges | 5000 |
| Hostel Rent | 3000 |
| Electricity and Water Charges | 750 |
| Mess Semester(Advance) for 5 months | 15000 |
| Optional : Vacation Mess charge(per month) | 3000 |
| Total without Vacation mess charge | 23750 |
| Grand Total at the time of Admission | 98200 |
| Grand Total Every Semester | 91700 |
* Will be collected with the final semester fee
**Tuition Fee :
a. Tuition Fee (UR/EWS/OBC-NCL income limit >Rs. 5.0 Lakh p.a) : Rs.62500.00
b. Tuition Fee (UR/EWS/OBC-NCL income limit <= Rs. 5.0 Lakh p.a) : Rs. 20850.00
c. Tuition Fee (UR/EWS/OBC-NCL income limit <Rs.1.0 Lakh p.a.) : NIL
d. Tuition Fee (SC/ST/PD) : NIL
Tuition Fee Waivers for UR/EWS/OBC-NCL categories as per above table will be applied after verification of Parental Annual lncome
